Log in or sign up



    

 
 
Forum Statistics
General
Forum opened:  Tuesday 29 November 2011 - 18:52:57
Open for:  11 years, 3 months, 3 weeks, 4 days, 3 hours, 20 minutes, 31 seconds
Total posts:  78
Forum topics:  25
Forum replies:  53
Forum thread views:  104133
Average posts per day:  0
Database size (forum tables only):  30.02 kb
Average row length in forum table:  394 b
Most active topics
Rank Topic Replies Started by Date
1 New game wanted 13 JetSetWilly Tue Dec 27 2011, 10:42pm
2 Would really love to see 6 dave26199 Fri Jun 15 2012, 07:45pm
3 Jukenox 4 JetSetWilly Sat Apr 28 2012, 09:30pm
4 Emulation, Java and Dart 4 dave26199 Sun Jun 17 2012, 03:12pm
5 High Score Games 3 JetSetWilly Tue Dec 27 2011, 09:57pm
6 War in Middle Earth 3 strider Fri Oct 12 2012, 06:31pm
7 Grand Prix (D&H Games) 2 strider Fri Oct 12 2012, 06:29pm
8 Please upload three of my games 2 stevewallis Thu Feb 14 2013, 04:32pm
9 SRAM 2 EloB Fri Aug 09 2013, 05:17pm
10 Elite 2 JetSetWilly Mon Dec 23 2013, 08:28pm
Most viewed topics
Rank Topic Views Started by Date
1 Emulation, Java and Dart 9138 dave26199 Sun Jun 17 2012, 03:12pm
2 New game wanted 8996 JetSetWilly Tue Dec 27 2011, 10:42pm
3 Elite 8334 JetSetWilly Mon Dec 23 2013, 08:28pm
4 Donations? 5437 Devilmarkus Tue Jan 24 2012, 09:51pm
5 Emulator usage 5243 Devilmarkus Tue Nov 29 2011, 06:52pm
6 Would really love to see 5058 dave26199 Fri Jun 15 2012, 07:45pm
7 Grand Prix (D&H Games) 4836 strider Fri Oct 12 2012, 06:29pm
8 Darts 180 or 180 Darts. 4739 zom247 Sun Jan 06 2013, 05:22am
9 High Score Games 4484 JetSetWilly Tue Dec 27 2011, 09:57pm
10 Jukenox 4370 JetSetWilly Sat Apr 28 2012, 09:30pm
Top posters
Rank Name Posts %  
1 Devilmarkus 35 44.87%
2 JetSetWilly 17 21.79%
3 dave26199 6 7.69%
4 strider 5 6.41%
5 stevewallis 3 3.85%
6 EloB 2 2.56%
7 gyroscope 2 2.56%
8 boomow 1 1.28%
9 khisanth 1 1.28%
10 zom247 1 1.28%
Top topic starters
Rank Name Posts %  
1 Devilmarkus 6 24%
2 JetSetWilly 5 20%
3 dave26199 2 8%
4 strider 2 8%
5 markuskoe 1 4%
6 zom247 1 4%
7 CPM_User 1 4%
8 the8-bitblobguy 1 4%
9 stevewallis 1 4%
10 james 1 4%
Top repliers
Rank Name Posts %  
1 Devilmarkus 29 54.72%
2 JetSetWilly 12 22.64%
3 dave26199 4 7.55%
4 strider 3 5.66%
5 stevewallis 2 3.77%
6 EloB 1 1.89%
7 gyroscope 1 1.89%
8 khisanth 1 1.89%
 
 
 
Render time: 0.0722 sec, 0.0162 of that for queries. DB queries: 29. Memory Usage: 1,175kB